| # | Class | Title | Duration | Approx. Performance Time |
| 1 | 108 | Big Hero 6 | 3:09 | 9:32 |
| 2 | 206 | I Like Flowers | 2:18 | 9:35 |
| 3 | 207 | Little Apple | 2:50 | 9:37 |
| 4 | 307 | Mommies Singing | 2:46 | 9:40 |
| 5 | 309 | I Like To Move It | 2:42 | 9:43 |
| 6 | 202 | Jazz Dance | 4:04 | 9:46 |
| 7 | 306 | Chicken Dance | 2:46 | 9:50 |
| 8 | 203 | I'm a Gummy Bear | 3:11 | 9:53 |
| 9 | 208 | Happy Face | 3:31 | 9:56 |
| 10 | 308 | Dance of the Dai Minority | 4:16 | 10:00 |
| 11 | 104 | Forest Party | 2:11 | 10:05 |
| 12 | 205 | Morning Exercise | 5:31 | 10:08 |
| 13 | 109 | Korean Fan Dance | 3:23 | 10:14 |
| 14 | 209 | Chinese Doll | 3:43 | 10:18 |
| 15 | 107 | Waka Waka | 3:24 | 10:22 |
| 16 | Teachers | Ghostbusters | 4:08 | 10:27 |
Previous: [School] Intensive Summer Swimming Program
Next: [School] May letter from Mr. Anders